Walmart USA Marketplace Dataset
🔧 All 24 Data Fields
Complete field list with descriptions.
- product_id — Unique Walmart item ID
- title — Full product listing title
- category — Breadcrumb category path
- price — Current selling price (USD)
- brand — Normalized brand name
- seller — Marketplace seller name
- shipping — Shipping cost & method
- gtin — GTIN / UPC / EAN
- mpn — Manufacturer Part Number
- condition — New, Refurbished, etc.
- list_price — Original / strikethrough price
- pricing_discount — Price difference or % off
- currency — Currency code (USD)
- quantity_available — Stock count
+ 10 additional fields: source, scrape_timestamp, description, created_date, updated_date, assets, attributes, listing_url, custom_data, category_url
🎯 Powerful Use Cases
Three ways top analysts and brands use this dataset.
📈 Competitive Pricing Intelligence
Monitor Walmart’s marketplace pricing in real time. Compare identical products by GTIN and adjust your pricing strategy dynamically.
🛒 Category & Seller Discovery
Identify top‑performing categories, emerging brands, and reliable third‑party sellers. Find gaps in the marketplace for new product launches.
🤖 ML Model Training
Train product categorization, demand forecasting, and inventory prediction models with a massive, labeled dataset of structured product data.
| link | title | image | currency | dollars | cents | price | brand | title2 | shipping | Best seller | different color link | different color image | reviews counts | ratings |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| https://www.walmart.com/sp/track?bt=1&eventST=click&plmt=sp-shop-middle~desktop~&pos=1&tax=&rdf=1&rd=https%3A%2F%2Fwww.walmart.com%2Fip%2FQopobobo-Black-Sweatpants-Boys-Boys-Pull-on-Fleece-Pants-Camouflage-4-5-Years%2F19296317754%3FclassType%3DVARIANT%26adsRedirect%3Dtrue&adUid=5d4f355b-e30a-406a-a0e6-d2deb1d7b250&mloc=sp-shop-middle&pltfm=desktop&pgId=5495035&pt=shop&spQs=kHCWzsAbO-A0yYuWz2dUzp4D6RLVI8r3f3uJGVnZ89QhiC2EGwmsBKpU7q9gzU_-afNQGUb-rfjTlh4G989hVu8pUepZeXZNBEzqbwl4W3AmxE3ohQdH22KRu2dWZf3DOHGOhzZsGH1v8RfoGPSInILK_w2hh5S5wzx1mz-xqamNg0SEeBJaDLKEziowLV7miQc98_ED1__4GKxq4tlDt12GAozOuesv4pwNowaLjAo6WFgrtzu8BetnB1Zl_c6L&storeId=3081&specificity=&specificityScore=&couponState=na&bkt=ace1_default%7Cace2_default%7Cace3_default%7Cbb_1_13898%7Cbb_3_13900%7Csearch_GLASS_SBE_EE_Discoverability_V4_5_in_20_slack5_rWeb%7Csearch_l1_bu_v2_fix&classType=VARIANT | Black Sweatpants Boys Boys Pull-on Fleece Pants Camouflage,4-5 Years $4.99 | https://i5.walmartimages.com/seo/Qopobobo-Black-Sweatpants-Boys-Boys-Pull-on-Fleece-Pants-Camouflage-4-5-Years_87ae66cb-3850-420d-8892-bdecbde4c126.eda68eb17ac379dfd506a92c96ea05ba.jpeg?odnHeight=864&odnWidth=576&odnBg=FFFFFF | $ | 4 | 99 | $4.99 | Qopobobo | Black Sweatpants Boys Boys Pull-on Fleece Pants Camouflage,4-5 Years | Free shipping, arrives in 3+ days | |||||
| https://www.walmart.com/ip/SS-EMB-CROP-TOP/18121068720?classType=VARIANT&athbdg=L1600 | Best seller Women's and Women's Plus Embroidered Cropped Cotton Top with Short Sleeves, Sizes-XS-4X $30.00 | https://i5.walmartimages.com/seo/SS-EMB-CROP-TOP_7cb23c4f-fa20-4883-84e9-a5d0676030ad.4f696ffd5c3f5e75dda046babcd9d044.jpeg?odnHeight=864&odnWidth=576&odnBg=FFFFFF | $ | 30 | 0 | $30.00 | Free Assembly | Women's and Women's Plus Embroidered Cropped Cotton Top with Short Sleeves, Sizes-XS-4X | Pickup today | Best seller | https://www.walmart.com/ip/SS-EMB-CROP-TOP/18110220497?classType=undefined&variantFieldId=actual_color | https://i5.walmartimages.com/asr/3d337bc3-5cac-41e7-94d0-a01c84aba505.a2f880b8af4b1273189eb53e6df14427.jpeg?odnHeight=30&odnWidth=30&odnBg=FFFFFF | 82 | 4.3 out of 5 Stars. 82 reviews |
| https://www.walmart.com/sp/track?bt=1&eventST=click&plmt=sp-shop-middle~desktop~&pos=3&tax=&rdf=1&rd=https%3A%2F%2Fwww.walmart.com%2Fip%2FUmbro-Men-s-Checkered-Jacquard-Short-Sizes-S-XL%2F19934767172%3FclassType%3DVARIANT%26adsRedirect%3Dtrue&adUid=5d4f355b-e30a-406a-a0e6-d2deb1d7b250&mloc=sp-shop-middle&pltfm=desktop&pgId=5495035&pt=shop&spQs=2WMdxqjRwfVX7CuRG1RQTMJ9SDMtVcjsFBGpGJ8jMOiiQYFzNlybQBaBEJcAxZEQA3-gSoYplG2tWQm9HP7HpXMm5TRbIfMlG65ehcb5fIwhHo0J20WTKqyPFcu3mFcM0JUlMAdKRuzIova9-m5Fvj5XfmLYlsglSAJPviSCQT9z2Jt21QISEoLtEGko5cAcX0KcxNBSw4Rl5cViSMZS3uvIPKznhQcsltOMxFdAULvnhQS3cihoQMn_ZY_QJdKnlU9k8uTobp7ugtICFmhImQ&storeId=3081&specificity=&specificityScore=&couponState=na&bkt=ace1_default%7Cace2_default%7Cace3_default%7Cbb_1_13898%7Cbb_3_13900%7Csearch_GLASS_SBE_EE_Discoverability_V4_5_in_20_slack5_rWeb%7Csearch_l1_bu_v2_fix&classType=VARIANT | Men's Checkered Jacquard Short Sizes S-XL $40.00 | https://i5.walmartimages.com/seo/Umbro-Men-s-Checkered-Jacquard-Short-Sizes-S-XL_ee7ca538-7f4b-4ac8-ba61-1cf0bdb02e60.8a37b6c23beb087a89c94843e1ce356e.jpeg?odnHeight=864&odnWidth=576&odnBg=FFFFFF | $ | 40 | 0 | $40.00 | Umbro | Men's Checkered Jacquard Short Sizes S-XL | Free shipping, arrives in 3+ days | |||||
| https://www.walmart.com/ip/SMOCKED-MAXI-SKIRT/18087018066?classType=VARIANT&athbdg=L1600 | Best seller Women's and Women's Plus Embroidered Cotton Maxi Skirt with Smocked Waist, Sizes XS-4X $36.00 | https://i5.walmartimages.com/seo/SMOCKED-MAXI-SKIRT_4d42a354-faba-4b2b-8df3-23a3cbb492ab.7544bc8ca4bcea4c8a6668774c4a3649.jpeg?odnHeight=864&odnWidth=576&odnBg=FFFFFF | $ | 36 | 0 | $36.00 | Free Assembly | Women's and Women's Plus Embroidered Cotton Maxi Skirt with Smocked Waist, Sizes XS-4X | Free pickup today | Best seller | https://www.walmart.com/ip/SMOCKED-MAXI-SKIRT/18089754219?classType=undefined&variantFieldId=actual_color | https://i5.walmartimages.com/asr/4cdc12f8-3e26-456c-96a0-953cc01d440b.f4aa645433885aa7ec7e8ee84436bb57.jpeg?odnHeight=30&odnWidth=30&odnBg=FFFFFF | 88 | 4.5 out of 5 Stars. 88 reviews |
| https://www.walmart.com/ip/LS-VNECK-PNT-CARDI/18072902948?classType=VARIANT&athbdg=L1600 | Best seller Women’s V Neck Sweater Cardigan, Midweight, Sizes XS-4X $30.00 | https://i5.walmartimages.com/seo/LS-VNECK-PNT-CARDI_2bb876ac-b018-4adb-8638-6a9b14f639f2.a059cc6cc60c3c6cf2af17ae15215aea.jpeg?odnHeight=864&odnWidth=576&odnBg=FFFFFF | $ | 30 | 0 | $30.00 | Scoop | Women’s V Neck Sweater Cardigan, Midweight, Sizes XS-4X | Shipping, arrives today | Best seller | https://www.walmart.com/ip/LS-VNECK-PNT-CARDI/18220357364?classType=undefined&variantFieldId=actual_color | https://i5.walmartimages.com/asr/9f5b5718-3703-4d4d-bb11-b8d0ec42c734.5564347e38bc8c3c2e1b123855d645ce.jpeg?odnHeight=30&odnWidth=30&odnBg=FFFFFF | 113 | 4.4 out of 5 Stars. 113 reviews |
| https://www.walmart.com/ip/W-SC-SLING-HL/18845619811?classType=VARIANT&athbdg=L1600 | Best seller Devil Wears Prada Scoop Collection Women's Pointed Toe Slingback Heels $50.00 | https://i5.walmartimages.com/seo/W-SC-SLING-HL_3c89a457-cc5c-4549-b564-ea4289cf5054.6407d210cb8dd8358bfdca02b5a3e74e.jpeg?odnHeight=864&odnWidth=576&odnBg=FFFFFF | $ | 50 | 0 | $50.00 | Scoop | Devil Wears Prada Scoop Collection Women's Pointed Toe Slingback Heels | Free shipping, arrives by Apr-21 | Best seller | https://www.walmart.com/ip/W-SC-SLING-HL/18839421679?classType=undefined&variantFieldId=actual_color | https://i5.walmartimages.com/asr/3acd88e5-6bb0-4b08-891c-4656a7c62be1.b0d60524424c995cbc93f69936b071d5.jpeg?odnHeight=30&odnWidth=30&odnBg=FFFFFF | 9 | 3.4 out of 5 Stars. 9 reviews |
| https://www.walmart.com/ip/W-NB-RETRO-JOGGER/17435010889?classType=VARIANT&athbdg=L1600 | Best seller Retro Lace-Up Sneakers, Women's $24.98 | https://i5.walmartimages.com/seo/W-NB-RETRO-JOGGER_909c1f78-cbd9-4676-8058-117348ba1e3c.105fdf6fdf1292e0cae9f9783b8ac30b.jpeg?odnHeight=864&odnWidth=576&odnBg=FFFFFF | $ | 24 | 98 | $24.98 | No Boundaries | Retro Lace-Up Sneakers, Women's | Shipping, arrives today | Best seller | https://www.walmart.com/ip/W-NB-RETRO-JOGGER/15159262988?classType=undefined&variantFieldId=actual_color | https://i5.walmartimages.com/asr/a98b92a2-bd8a-4a63-96bb-068030d2062f.fd0f0b3fe0ca365cf90080736fecf374.jpeg?odnHeight=30&odnWidth=30&odnBg=FFFFFF | 2637 | 4.3 out of 5 Stars. 2637 reviews |
| https://www.walmart.com/ip/Men-s-Hot-Boy-s-Summer-by-Megan-Thee-Stallon-Racer-back-Mesh-Tank-Sizes-S-3XL/19257958430?classType=VARIANT&athbdg=L1600 | Best seller Hot Boy Summer by Megan Thee Stallion Men’s Racerback Mesh Tank Top, Sizes S-3XL $20.00 | https://i5.walmartimages.com/seo/Men-s-Hot-Boy-s-Summer-by-Megan-Thee-Stallon-Racer-back-Mesh-Tank-Sizes-S-3XL_07944861-2f2b-4f98-83d0-245d873ae699.73da14f53683fe0673cf8b88dfe17cda.jpeg?odnHeight=864&odnWidth=576&odnBg=FFFFFF | $ | 20 | 0 | $20.00 | Hot Girl Summer | Hot Boy Summer by Megan Thee Stallion Men’s Racerback Mesh Tank Top, Sizes S-3XL | Shipping, arrives by release date Apr-23 | Best seller | https://www.walmart.com/ip/Men-s-Hot-Boy-s-Summer-by-Megan-Thee-Stallon-Racer-back-Mesh-Tank-Sizes-S-3XL/19289660836?classType=undefined&variantFieldId=actual_color | https://i5.walmartimages.com/asr/0292d431-c38a-40a6-bf0c-ba204fbee2ff.a72e369098947cf71c097fc4cdfe82cc.jpeg?odnHeight=30&odnWidth=30&odnBg=FFFFFF | ||
| https://www.walmart.com/ip/Men-s-Hot-Boy-s-Summer-by-Megan-Thee-Stallon-5-inch-Swim-Shorts-Sizes-S-3XL/19252350790?classType=VARIANT | Hot Boy Summer by Megan Thee Stallion Men’s 5'' inseam Mesh Swim Shorts, Sizes S-3XL $20.00 | https://i5.walmartimages.com/seo/Men-s-Hot-Boy-s-Summer-by-Megan-Thee-Stallon-5-inch-Swim-Shorts-Sizes-S-3XL_60ba0829-ee80-4797-a82c-b21b5a014bbe.a6078598154beb4f0ca07e1adac4808e.jpeg?odnHeight=864&odnWidth=576&odnBg=FFFFFF | $ | 20 | 0 | $20.00 | Hot Girl Summer | Hot Boy Summer by Megan Thee Stallion Men’s 5'' inseam Mesh Swim Shorts, Sizes S-3XL | Shipping, arrives by release date Apr-23 | https://www.walmart.com/ip/Men-s-Hot-Boy-s-Summer-by-Megan-Thee-Stallon-5-inch-Swim-Shorts-Sizes-S-3XL/19253967544?classType=undefined&variantFieldId=actual_color | https://i5.walmartimages.com/asr/04b9e480-7bda-4a1f-bd07-13bb5d063e4c.cca2fb20d9d464728717dd65c71bc3ae.jpeg?odnHeight=30&odnWidth=30&odnBg=FFFFFF | |||
| https://www.walmart.com/ip/Seaside-Charm-Cord-Necklace/18208753796?classType=REGULAR&athbdg=L1600 | Best seller Women's Gold Tone Seaside Charm Necklace $17.00 | https://i5.walmartimages.com/seo/Seaside-Charm-Cord-Necklace_0cf5bef3-3e05-4b6c-bde0-4d30aa12e472.435ba858ef161c1ffe4528c69e61c651.jpeg?odnHeight=864&odnWidth=576&odnBg=FFFFFF | $ | 17 | 0 | $17.00 | Scoop | Women's Gold Tone Seaside Charm Necklace | Shipping, arrives today | Best seller | 3 | 5 out of 5 Stars. 3 reviews |
⚙ How It Works
Get your Walmart dataset in three simple steps.
Choose Your Plan
Select the sample, standard, or pro tier that matches your needs. Instant delivery after purchase.
Secure Payment
Complete checkout via credit card or PayPal. No hidden fees — you’ll receive a download link immediately.
Analyze & Scale
Load the CSV, Excel, or JSON into your tools. Start uncovering insights with Python, R, or Excel in minutes.
🏆 Why Choose MyDataScraper?
We deliver Walmart marketplace data you can trust.
All data is scraped from public Walmart.com pages, fully respecting robots.txt and rate limits. No private seller info.
Dataset updated every 7 days. Stay ahead with fresh pricing, new products, and stock changes.
24 fields including GTIN, MPN, brand, category trees, and shipping details — cleaner than raw scraping.
Need a custom category, historical data, or API access? Our team builds tailored solutions for you.
💬 Trusted by Data Teams
Hear from professionals who use our Walmart dataset every day.
“We mapped 95% of our product catalog to Walmart listings using GTINs. This data cut our research time by half.”
“Weekly updates keep our pricing model ahead of the competition. The clean brand field is a lifesaver.”
“We trained a product classifier using this dataset and achieved 92% accuracy. The sheer volume is incredible.”
📥 Instant Dataset Access
Sample is free. Full dataset delivered immediately after purchase. Multiple formats, no hidden fees.
Full dataset requires purchase. Contact us for custom formats or API access.
❓ Frequently Asked Questions
Common questions about the Walmart USA Marketplace Dataset.