Wildberries Russia Top Dataset
🔧 Complete Field List (24 Columns)
Every column included with a short description.
- listing_id — Unique product identifier
- title — Full product name (Russian)
- category — Product category
- price — Current price in RUB
- original_price — Price before discount
- currency — Always RUB
- brand — Normalized brand name
- seller — Store or seller username
- rating — Average rating (1‑5)
- review_count — Number of reviews
- shipping_cost — Delivery cost
- shipping_days — Estimated delivery time
- available_quantity — Stock remaining
- sold_quantity — Total units sold
+ 10 additional fields: source, scrape_timestamp, description, attributes, listing_url, category_url, seller_id, warranty, country_of_origin, last_updated
🎯 How Companies Use This Data
Three powerful applications for the Russian e‑commerce market.
📈 Price Monitoring & Competitive Analysis
Track real‑time pricing across brands and categories on Wildberries. Optimize your own pricing strategy based on real market data.
👥 Supplier & Brand Discovery
Identify top‑selling products and fast‑growing brands. Evaluate seller reputation and sales volumes before forming partnerships.
🤖 Trends & Machine Learning
Use historical data to forecast demand. Train NLP models on Russian product titles and descriptions to improve categorization.
| link | name | price | ratings | MRP | total number of rating | discount (%) | brand | Delivery | Sale | image |
|---|---|---|---|---|---|---|---|---|---|---|
| https://www.wildberries.ru/catalog/zhenshchinam/odezhda/bluzki-i-rubashki | Рубашка оверсайз офисная блузка школьная | 1 561 ₽ | 4.8 | 5 820 ₽ | 137 618 оценок | −72% | Say Love | Завтра | РАСПРОДАЖА | https://basket-03.wbbasket.ru/vol395/part39565/39565985/images/c516x688/1.webp |
| https://www.wildberries.ru/catalog/zhenshchinam/odezhda/bluzki-i-rubashki | Блузка рубашка льняная офисная | 1 704 ₽ | 4.7 | 9 999 ₽ | 3 оценки | −82% | HANIFA | Завтра | РАСПРОДАЖА | https://basket-38.wbbasket.ru/vol8372/part837257/837257858/images/c516x688/1.webp |
| https://www.wildberries.ru/catalog/zhenshchinam/odezhda/bluzki-i-rubashki | Блузка офисная больших размеров | 1 001 ₽ | 4.9 | 4 500 ₽ | 14 375 оценок | −77% | Gulsun Dynasty | Завтра | РАСПРОДАЖА | https://basket-03.wbbasket.ru/vol384/part38437/38437049/images/c516x688/1.webp |
| https://www.wildberries.ru/catalog/zhenshchinam/odezhda/bluzki-i-rubashki | Блузка нарядная офисная больших размеров | 970 ₽ | 4.9 | 4 500 ₽ | 25 637 оценок | −78% | Gulsun Dynasty | Завтра | РАСПРОДАЖА | https://basket-03.wbbasket.ru/vol384/part38437/38437596/images/c516x688/1.webp |
| https://www.wildberries.ru/catalog/zhenshchinam/odezhda/bluzki-i-rubashki | Офисная базовая блузка | 549 ₽ | 4.8 | 788 ₽ | 109 515 оценок | −28% | A-A Awesome Apparel by Ksenia Avakyan | Завтра | РАСПРОДАЖА | https://basket-01.wbbasket.ru/vol101/part10147/10147914/images/c516x688/1.webp |
| https://www.wildberries.ru/catalog/zhenshchinam/odezhda/bluzki-i-rubashki | Рубашка в клетку хлопок на весну и лето | 811 ₽ | 4.8 | 2 035 ₽ | 2 052 оценки | −59% | Уютница | Завтра | РАСПРОДАЖА | https://basket-27.wbbasket.ru/vol5001/part500129/500129587/images/c516x688/1.webp |
| https://www.wildberries.ru/catalog/zhenshchinam/odezhda/bluzki-i-rubashki | Блузка нарядная офисная больших размеров | 970 ₽ | 4.9 | 4 500 ₽ | 17 516 оценок | −78% | Gulsun Dynasty | Завтра | РАСПРОДАЖА | https://basket-04.wbbasket.ru/vol480/part48059/48059211/images/c516x688/1.webp |
| https://www.wildberries.ru/catalog/zhenshchinam/odezhda/bluzki-i-rubashki | Рубашка офисная школьная | 940 ₽ | 4.8 | 3 018 ₽ | 34 343 оценки | −68% | Malozemoff | Завтра | РАСПРОДАЖА | https://basket-01.wbbasket.ru/vol138/part13894/13894376/images/c516x688/1.webp |
| https://www.wildberries.ru/catalog/zhenshchinam/odezhda/bluzki-i-rubashki | Блузка рубашка с коротким рукавом летняя | 1 630 ₽ | 4.8 | 3 500 ₽ | 972 оценки | −52% | Ales.sandra | Завтра | РАСПРОДАЖА | https://basket-05.wbbasket.ru/vol774/part77481/77481995/images/c516x688/1.webp |
| https://www.wildberries.ru/catalog/zhenshchinam/odezhda/bluzki-i-rubashki | Блузка нарядная | 1 362 ₽ | 4.7 | 2 327 ₽ | 4 835 оценок | −40% | ТЫСЯЧА СТОЛИЦ | Завтра | РАСПРОДАЖА | https://basket-14.wbbasket.ru/vol2075/part207536/207536096/images/c516x688/1.webp |
⚙ How It Works
Get your Wildberries dataset in three simple steps.
Choose Your Plan
Select the sample, standard, or pro tier. Data is available immediately after purchase.
Secure Payment
Pay with credit card or PayPal. You’ll receive a download link instantly.
Analyze & Grow
Load the CSV, Excel, or JSON into Python, Power BI, or Excel and start discovering insights.
🏆 Why Choose MyDataScraper?
What makes our Wildberries dataset the best on the market.
We scrape data from all regions, including Moscow, Saint Petersburg, Siberia, and the Far East.
Data is refreshed every 7 days, reflecting current prices, availability, and ratings.
Brands normalized, prices cleaned, categories transliterated — ready for analysis.
Need a custom extract for a specific category or brand? We’ll build it for you.
💬 Trusted by Analysts & Retailers
Professionals who rely on our Wildberries dataset every day.
“With this dataset we track prices of 5,000 SKUs on Wildberries and respond to market changes instantly.”
“Thanks to the seller and rating data we found reliable suppliers and expanded our assortment by 30%.”
“I trained a recommendation engine on the Russian product titles. Clean categories saved weeks of manual work.”
📥 Instant Dataset Access
Sample is free. Full dataset delivered immediately after purchase. No hidden charges, all formats included.
Full dataset requires purchase. Contact us for custom formats or API access.
❓ Frequently Asked Questions
Common questions about the Wildberries Russia Dataset.