LoopNet USA Commercial Real Estate Dataset
| link | address | title | units | city | image | added by | Auction On | Auction status | detail1 | detail2 | starting bid | added by logo | auction logo |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| https://www.loopnet.com/Listing/300-E-23rd-St-New-York-NY/39401650/ | 300 E 23rd St | Ground-Floor Retail Condo | Gramercy Park | 11,145 SF Condo Unit | New York, NY 10010 | https://images1.loopnet.com/i2/yx2FgPKsS2CwLNqhcn8skGyMFtuBLVfQEvrp4rE0c-k/117/retail-property-for-sale-300-e-23rd-st-new-york-ny-10010.jpg | http://www.ripcony.com/ | April 20, 2026 | Auction In Progress | Ends Today at 10:30PM | Unrivaled location in Gramercy Park | Brand-new lease with Bank of America | Starting bid $2,000,000 | https://images1.loopnet.com/i2/I0ye1mX-8HVOlFAKZcT31phDoI-t2glBJhdj8iOFqRI/105/image.jpg | https://www.loopnet.com/modules/search/content/placards/images/tenx_logo3.svg?v=ae9a722807a2d2f2fe4faeb7604e14a9 |
| https://www.loopnet.com/Listing/1153-Airport-Rd-Jacksonville-FL/39403076/ | 1153 Airport Rd | Baymont by Wyndham Jacksonville Airport | 214 Room Hotel | Jacksonville, FL 32218 | https://images1.loopnet.com/i2/vMMOucQHwMO0ofnzERwwTzTH8mbMMQFntLiVXTs9yCc/117/hospitality-property-for-sale-1153-airport-rd-jacksonville-fl-32218.jpg | http://www.kw.com/ | April 20, 2026 | Auction In Progress | Ends Today at 9:30PM | Just off I-95 and 2 miles from JAX Airport | Hospitality asset renovated in 2024 | Starting bid $1,750,000 | https://images1.loopnet.com/i2/2TJWWJSnyeRhoolfJwAwhAm4ykzBxOWiTt8QjjkG07I/105/image.jpg | https://www.loopnet.com/modules/search/content/placards/images/tenx_logo3.svg?v=ae9a722807a2d2f2fe4faeb7604e14a9 |
| https://www.loopnet.com/Listing/1950-University-Ave-Berkeley-CA/38283574/ | 1950 University Ave | Turnkey Downtown Berkeley Office | 20,747 SF Office | Berkeley, CA 94704 | https://images1.loopnet.com/i2/C76j8_WDnmcreriM1xBZhL-ECa0RPqbNn8VAFswQF4M/117/office-property-for-sale-1950-university-ave-berkeley-ca-94704.jpg | April 20, 2026 | Auction In Progress | Ends Today at 9:30PM | Coveted location in downtown near UCB | Vacant former office ready for new use | Starting bid $1,000,000 | https://images1.loopnet.com/i2/JsHD55ROLPR177XdvGMKHp0Zdiq-JYCNtrIasT8-Moc/105/image.jpg | https://www.loopnet.com/modules/search/content/placards/images/tenx_logo3.svg?v=ae9a722807a2d2f2fe4faeb7604e14a9 | |
| https://www.loopnet.com/Listing/3299-S-Polk-St-Dallas-TX/39547964/ | 3299 S Polk St | Market-Rate Multifamily w/ Operational Upside | 60 Unit Multifamily | Dallas, TX 75224 | https://images1.loopnet.com/i2/e2gAPsgwcSCBLr38UIiqEjPXx0yOt7jX_m72I4IuEHg/117/multifamily-property-for-sale-3299-s-polk-st-dallas-tx-75224.jpg | http://greysteel.com/ | April 20, 2026 | Auction In Progress | Ends Today at 9:30PM | Easy access to major highways and downtown | Upside to complete remaining unit upgrades | Starting bid $750,000 | https://images1.loopnet.com/i2/Y42OI8mdCziClOOtCle6A0K3QrdsdwAbOHMMwEk3hQ8/105/image.png | https://www.loopnet.com/modules/search/content/placards/images/tenx_logo3.svg?v=ae9a722807a2d2f2fe4faeb7604e14a9 |
| https://www.loopnet.com/Listing/160-Belmont-Ave-Garfield-NJ/38829921/ | 160 Belmont Ave | Income-Generating Multi-Tenant Flex Warehouse | 23,750 SF Industrial | Garfield, NJ 07026 | https://images1.loopnet.com/i2/afNdfJkGatdKp1wm7vPQlfuHJa7Zx0vC-XDLhePmkS8/117/industrial-property-for-sale-160-belmont-ave-garfield-nj-07026.jpg | https://nexusrealtyad.com/ | April 20, 2026 | Auction In Progress | Ends Today at 10:30PM | 18 miles from New York City off I-80/ I-95 | Three-tenant light industrial investment | Starting bid $750,000 | https://images1.loopnet.com/i2/6pz-V67ETNIfwWwbkzh2iadxStRDkWeyNWc5nhMerkY/105/image.png | https://www.loopnet.com/modules/search/content/placards/images/tenx_logo3.svg?v=ae9a722807a2d2f2fe4faeb7604e14a9 |
| https://www.loopnet.com/Listing/2624-Music-Valley-Dr-Nashville-TN/30911591/ | 2624 Music Valley Dr | Nashville MSA Opportunity | 17,017 SF Retail | Nashville, TN 37214 | https://images1.loopnet.com/i2/mpdyciRiN2nCmQFU15m1zf3RKSbWYE3LUrFAZWruSoU/117/retail-property-for-sale-2624-music-valley-dr-nashville-tn-37214.jpg | https://www.us.jll.com/ | April 20, 2026 | Auction In Progress | Ends Today at 10:30PM | 10 miles from Nashvilles iconic Opryland | Freestanding restaurant building | Upside | Starting bid $700,000 | https://images1.loopnet.com/i2/DRQoiAmPk-9bllVvbZ3y65Mceu7DGvKA5KmqsdTiwHw/105/image.jpg | https://www.loopnet.com/modules/search/content/placards/images/tenx_logo3.svg?v=ae9a722807a2d2f2fe4faeb7604e14a9 |
| https://www.loopnet.com/Listing/6401-6403-Erdman-Ave-Baltimore-MD/38473518/ | 6401-6403 Erdman Ave | Cash-Flowing 100% Leased Industrial/Warehouse | 28,421 SF Industrial | Baltimore, MD 21205 | https://images1.loopnet.com/i2/-KvtlxPyu_41hXqw_ldweccTN___G800Pb77SbEiT80/117/industrial-property-for-sale-6401-6403-erdman-ave-baltimore-md-21205.jpg | https://rockparkpg.com/ | April 20, 2026 | Auction In Progress | Ends Today at 9:30PM | Key positioning near Interstates 95 and 895 | Two-tenant property on NNN leases | Starting bid $500,000 | https://images1.loopnet.com/i2/7fQ1CDMr9qQaVGE5uee7b5IWpWHiFSk20Vgjuw-TB0c/105/image.jpg | https://www.loopnet.com/modules/search/content/placards/images/tenx_logo3.svg?v=ae9a722807a2d2f2fe4faeb7604e14a9 |
| https://www.loopnet.com/Listing/400-W-9th-St-N-Ladysmith-WI/39626120/ | 400 W 9th St N | Neighborhood Retail with Big-Box Upside | 54,500 SF Retail | Ladysmith, WI 54848 | https://images1.loopnet.com/i2/d47-5xCiglZBAJpdB6UHw3quy0bE0LYNmk1oSV-BHsk/117/retail-property-for-sale-400-w-9th-st-n-ladysmith-wi-54848.jpg | https://www.cbcrivervalley.com/ | April 20, 2026 | Auction In Progress | Ends Today at 9:30PM | Downtown corridor & Opportunity Zone | Income-generating multi-tenant center | Starting bid $250,000 | https://images1.loopnet.com/i2/VdbftGx-6NzbyDsgT3AYps8WYVKucLDKhHoWy0hXw_Y/105/image.jpg | https://www.loopnet.com/modules/search/content/placards/images/tenx_logo3.svg?v=ae9a722807a2d2f2fe4faeb7604e14a9 |
| https://www.loopnet.com/Listing/5300-W-Main-St-Belleville-IL/39250255/ | 5300 W Main St | Vacant Dental Practice | Retail Thoroughfare | 2,600 SF Office | Belleville, IL 62226 | https://images1.loopnet.com/i2/NmktayMxYEtgOL9sV9aKltUVCUIdrFANuF0BZWfCA5w/117/office-property-for-sale-5300-w-main-st-belleville-il-62226.jpg | https://www.naicolumbia.com/ | April 20, 2026 | Auction In Progress | Ends Today at 11PM | High-visibility location with signage | Investment or owner/user opportunity | Starting bid $90,000 | https://images1.loopnet.com/i2/ac7G4Qn8gkXKk9-Xm5yVqaAbcT2fuxgrh6Ko9pJ4dMA/105/image.jpg | https://www.loopnet.com/modules/search/content/placards/images/tenx_logo3.svg?v=ae9a722807a2d2f2fe4faeb7604e14a9 |
| https://www.loopnet.com/Listing/946-Tonsor-Rd-Alton-IL/38449690/ | 946 Tonsor Rd | Adaptable Industrial with Highway Access | 16,000 SF Industrial | Alton, IL 62002 | https://images1.loopnet.com/i2/fVaBBuaprANQe_olludYVGdRD7FC41QC7FGtAuRBMXg/117/industrial-property-for-sale-946-tonsor-rd-alton-il-62002.jpg | https://www.cbre.com/ | April 20, 2026 | Auction In Progress | Ends Today at 10:30PM | Easy access to State Routes 3 and 67 | Yard space for storage or fleet staging | Starting bid $50,000 | https://images1.loopnet.com/i2/KusPisvc_OVaY0NA5w4ICNRNDWlg5A5Igc5ulHzYZzc/105/image.jpg | https://www.loopnet.com/modules/search/content/placards/images/tenx_logo3.svg?v=ae9a722807a2d2f2fe4faeb7604e14a9 |
🔧 Complete Field List (24 Columns)
Every column included with a short description.
- listing_id — Unique LoopNet property ID
- title — Full listing headline
- property_type — Multifamily, Retail, Office, etc.
- price — Asking price in USD
- price_per_sqft — Price per square foot
- building_size_sqft — Total building area
- lot_size_acres — Land area in acres
- cap_rate — Capitalization rate (%)
- noi — Net Operating Income
- occupancy_rate — Current occupancy %
- year_built — Year property constructed
- status — Active, Under Contract, Sold
- city — City name
- state — State abbreviation
+ 10 additional fields: zip_code, latitude, longitude, date_listed, last_updated, agent_name, agent_company, broker_license, listing_url, description
🎯 How CRE Professionals Use This Data
Three powerful applications for commercial real estate markets.
📈 Investment Sales & Cap Rate Analysis
Track cap rates, price per square foot, and NOI across markets. Identify undervalued assets and benchmark properties before acquisition.
👥 Broker Performance & Market Share
Analyze which brokerage firms dominate specific markets and property types. Discover which agents list the most inventory.
🤖 Predictive Modeling & Market Forecasting
Build machine learning models to predict time‑on‑market, price changes, or property type trends using clean, structured CRE data.
⚙ How It Works
Get your LoopNet USA dataset in three simple steps.
Choose Your Plan
Select the sample, standard, or pro tier. Instant access after purchase.
Secure Payment
Pay with credit card or PayPal. Download link delivered immediately.
Analyze & Invest
Load the CSV/Excel/JSON into Python, Excel, or Power BI and start finding deals.
🏆 Why Choose MyDataScraper?
What makes our LoopNet dataset the best in commercial real estate.
Multifamily, Office, Retail, Industrial, Hospitality, Medical, Self‑Storage, and more — categorized and searchable.
Dataset updated every 7 days. Always see current pricing, cap rates, and property status changes.
Includes cap rate, NOI, occupancy, and price per square foot — critical metrics not always found elsewhere.
Need only Multifamily in Texas or Retail NNN properties? We’ll create a custom file for you.
💬 Trusted by CRE Investors & Analysts
Professionals who use our LoopNet data to close more deals.
“We screen hundreds of properties weekly using this dataset. The cap rate and NOI fields alone save our analysts hours per deal.”
“I built a pricing model that predicts time‑on‑market with 88% accuracy. The clean data made the model usable from day one.”
“The broker and agent fields help us route leads internally faster. We’ve increased our sourcing reach by 3x.”
💰 Pricing Plans
All plans include the same 24‑field schema. No hidden fees.
Standard
- ✅ Full 520K+ listings
- ✅ CSV, Excel, JSON
- ✅ Lifetime access
- ✅ Email support
Pro
- ✅ Weekly updated dataset
- ✅ Historical snapshots
- ✅ Priority support
- ✅ Custom property type extracts
Need nationwide historical data or a custom market extract? Contact us for enterprise pricing.
📥 Instant Dataset Access
Sample is free. Full dataset delivered immediately after purchase. All formats included — no hidden charges.
Full dataset requires purchase. Contact us for custom formats or API access.
❓ Frequently Asked Questions
Common questions about the LoopNet USA Commercial Dataset.