Housing.com India Properties Dataset
🔧 Dataset Columns
Complete breakdown of all 45 columns available in the dataset.
- property_id — Unique Housing.com property identifier
- title — Full listing title
- city — City name (standardized)
- locality — Locality / sub-locality
- price — Listed price in INR
- area_sqft — Built-up / carpet area
- bhk_config — BHK / RK type
- property_type — Apartment, Villa, Builder Floor, etc.
- furnishing_status — Furnished, Semi-Furnished, Unfurnished
- amenities — Comma-separated amenities
- latitude — Precise latitude coordinate
- longitude — Precise longitude coordinate
- transaction_type — Sale / Rent
- agent_name — Listing agent or builder
- listing_date — Date first listed
- price_per_sqft — Calculated price/sqft
- property_age — Age of construction
- facing — Direction property faces
+ 27 additional columns including balcony_count, floor_number, total_floors, parking_type, water_availability, image_urls, listing_url, agent_rating, nearby_landmarks, and more.
🎯 Use Cases
How real estate professionals and data scientists leverage this dataset.
- Automated Valuation Models — Build price prediction models using area, locality, and amenities.
- Market Trend Analysis — Track price movements across cities and micro-markets.
- Location Intelligence — Map property hotspots with geo-coordinates.
- Investment Scouting — Identify undervalued properties based on price/sqft.
- Competitive Benchmarking — Compare listings by builder, agent, or locality.
- Demand-Supply Gap — Analyze inventory and price elasticity by city.
- Feature Importance — Understand which amenities drive property value.
- ML Training Data — Train recommendation engines and price classifiers.
| Seller Name | Link | Title | Rera Approved | BHKs available | Flat Type | Price for left column flat type | Flat Type | Price for left column flat type | Flat Type | Price for left column flat type | Avg. Price | Possession Date | Last Updated on | Buildup Area |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Raj Realty Group | https://housing.com/in/buy/projects/page/350540-raj-legacy-satyam-a-and-b-by-raj-realty-group-in-mira-road-east | Raj Legacy Satyam A and B | RERA | 1, 2, 3 BHK Flats in Mira Road East | 1 BHK Flat | ₹82.5 L | 2 BHK Flat | ₹1.21 Cr | 3 BHK Flat | ₹1.6 Cr | Avg. Price: ₹18.84 K - 19.83 K/sq.ft | Possession: May, 2031 | ||
| Individual Agent | https://housing.com/in/buy/projects/page/361027-lodha-aureus-by-lodha-group-in-sewri | Lodha Aureus | RERA | 3, 4 BHK Flats in Sewri | 3 BHK Flat | ₹4.6 Cr - 6.3 Cr | 4 BHK Flat | ₹7.8 Cr - 10.7 Cr | Avg. Price: ₹39.72 K - 45.67 K/sq.ft | Possession: Dec, 2032 | 5d ago | |||
| Vishnu Mishra | https://housing.com/in/buy/projects/page/110032-balaji-nirvana-eco-homes-by-balaji-construction-co-in-palghar | Balaji Nirvana Eco Homes | RERA | 1 RK, 1, 2 BHK Flats in Palghar | 1 RK Flat | ₹13.08 L - 13.84 L | 1 BHK Flat | ₹15.86 L - 18.01 L | 2 BHK Flat | ₹22.15 L | Avg. Price: ₹5.74 K/sq.ft | Possession: Jul, 2023 | ||
| Vishnu Mishra | https://housing.com/in/buy/projects/page/268607-paramount-enclave-phase-1-by-kavita-realty-in-palghar | Paramount Enclave Phase 1 | RERA | 1 RK, 1, 2 BHK Flats in Haranwali | 1 RK Flat | ₹12.69 L - 13.83 L | 1 BHK Flat | ₹18.57 L - 24.51 L | 2 BHK Flat | ₹31.09 L - 33.5 L | Avg. Price: ₹5.87 K/sq.ft | Possession: Nov, 2024 | 2w ago | |
| Value Properties | https://housing.com/in/buy/projects/page/44183-lodha-new-cuffe-parade-estrella-by-lodha-group-in-sion | Lodha New Cuffe Parade Estrella | RERA | 1, 2, 3 BHK Flats in Sion | 1 BHK Flat | ₹1.3 Cr - 1.53 Cr | 2 BHK Flat | ₹2.63 Cr - 3.08 Cr | 3 BHK Flat | ₹4.11 Cr - 10.1 Cr | Avg. Price: ₹37.13 K/sq.ft | Possession: Jan, 2019 | 2d ago | |
| Horizon Proptech PVT LTD | https://housing.com/in/buy/projects/page/57-l-and-t-emerald-isle-by-lt-realty-in-powai | L And T Emerald Isle | RERA | 1, 2, 3, 4 BHK Flats in Powai | 1 BHK Flat | ₹1.22 Cr - 1.28 Cr | 2 BHK Flat | ₹1.69 Cr - 3.6 Cr | 4 BHK Flat | ₹5.42 Cr - 9.17 Cr | Avg. Price: ₹33.58 K/sq.ft | Possession: Dec, 2024 | 2d ago | |
| Vishnu Mishra | https://housing.com/in/buy/projects/page/345759-fia-vatika-by-fia-construction-company-in-haranwali | Fia Vatika | RERA | 1, 2 BHK Flats in Palghar | 1 BHK Flat | ₹24.66 L - 25.4 L | 2 BHK Flat | ₹40.45 L | Avg. Price: ₹6.79 K - 7.69 K/sq.ft | Possession: Dec, 2027 | 2d ago | |||
| Proptiger Marketing Services Private Limited | https://housing.com/in/buy/projects/page/105174-mohini-castle-by-mohini-sheltors-private-limited-in-khar-west | Mohini Castle | RERA | 1 RK, 1, 2, 3 BHK Flats in Khar West | 1 RK Flat | ₹94.14 L - 1.22 Cr | 1 BHK Flat | ₹1.6 Cr - 1.99 Cr | 3 BHK Flat | ₹2.92 Cr - 3.71 Cr | Avg. Price: ₹39.43 K/sq.ft | Possession: Jun, 2023 | 3w ago | |
| Ruparel Realty | https://housing.com/in/buy/projects/page/277676-ruparel-vivanza-by-ruparel-realty-in-byculla | RUPAREL VIVANZA | RERA | 2, 3 BHK Flats in Byculla | 2 BHK Flat | ₹2.75 Cr - 4.38 Cr | 3 BHK Flat | ₹4.18 Cr - 5.26 Cr | Avg. Price: ₹38.85 K - ₹43.31 K/sq.ft | Possession: Nov, 2027 | 1w ago | |||
| Viceroy Properties LLP | https://housing.com/in/buy/projects/page/357760-viceroy-visava-by-viceroy-properties-llp-in-andheri-west | Viceroy VISAVA | RERA | 3, 4 BHK Flats in Andheri West | 3 BHK Flat | ₹9.8 Cr | 4 BHK Flat | Avg. Price: ₹52.97k/sq.ft | Possession: Jun, 2031 | 1w ago |
💻 Quick Start with Python
Load and analyze the dataset in seconds using Pandas.
📥 Download the Dataset
Choose your preferred format. All downloads include the full 512,340 records with 45 columns and a detailed data dictionary PDF.
Free sample: First 5,000 rows. Full dataset requires subscription.
❓ Frequently Asked Questions
Common questions about the Housing.com India Properties Dataset.