Magicbricks India Residential Properties Dataset
| Property Id | Image1 | Posted/ Last Updated | Owner Name | Property Title | Society/Building | Property Link | Area Type | Area (sqft) | Status | Floor | Property Type | Furnishing | Society/Facing | Ownership | Bathroom | Description | Price | Currency | Price per sqft | Currency | Balcony | No of Photos Available |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4d4235323032383739 | https://img.staticmb.com/mbphoto/property/cropped_images/ver2/XIwvQlc61t8ZIpanz4mAnTVN99s9dcpQS3hGddjQOjeuU18hAqMl/Photo_h470_w1080/84592653_10_1000528919_470_1080.jpg | Posted: 19 hours ago | Owner: Anis Shaikh | 2 BHK Flat for Sale in Oshiwara, Mumbai | Paradigm Antalya | https://www.magicbricks.com/paradigm-antalya-oshiwara-mumbai-pdpid-4d4235323032383739 | Super Area | 560 sqft | Ready to Move | 10 out of 40 | Resale | Unfurnished | Paradigm Antalya | 2 | Explore this 2 BHK apartment in Oshiwara to buy or invest in Mumbai city.The flat belongs to Paradigm Antalya, constructed 7 years ago. This apartment in one of the significant areas of Oshiwara is ready to move, and can be purchased at the price of ₹1.55 Cr. The unit is located on 10 floor featuring covered area 560 sqft. The structure contains 40 floor and features Kids Play Pool With Water Slides. P51800020208 is the RERA number of the project. Properties in Paradigm Antalya are priced between ₹89.9 Lac - ₹1.93 Cr, available in 1,2,3,4 bhk flats options. | 1.55 Cr | ₹ | 27,679 per sqft | ₹ | 8 Photos | ||
| 4d423834353937363539 | https://img.staticmb.com/mbphoto/property/cropped_images/ver2/XIwvQlc61t8ZIpanz4mAnTVN99s9dcpQS3hGddjQOjeuU18hAqMl/Photo_h470_w1080/84597659_3_1778403829012-4011_470_1080.jpg | Posted: 6 hours ago | Owner: Vidhi Jain | 2 BHK Flat for Sale in Dongri, Mumbai | https://www.magicbricks.com/propertyDetails/2-BHK-559-Sq-ft-Multistorey-Apartment-FOR-Sale-Dongri-in-Mumbai&id=4d423834353937363539 | Carpet Area | 550 sqft | Ready to Move | 3 out of 4 | Resale | Furnished | East | Freehold | 2 | Near Sandhust Road Railway Station, Near Jain, Ganpati n Shiv Temple, Near Dongri Market, Groceries market available under building A 2 BHK apartment is available for sale in Dongri, Mumbai.This ready to move apartment in the Dongri is available for a price of ₹1.45 Cr. The unit is located on 3 floor featuring carpet area 550 sqft. | 1.45 Cr | ₹ | 25,939 per sqft | ₹ | 3 Photos | ||
| 4d4235303535303332 | https://img.staticmb.com/mbphoto/property/cropped_images/ver2/XIwvQlc61t8ZIpanz4mAnTVN99s9dcpQS3hGddjQOjeuU18hAqMl/Photo_h470_w1080/84595871_10_1000997696_470_1080.jpg | Posted: 4 hours ago | Owner: Mustafa Kazi | 2 BHK Flat for Sale in Juhu Tara Road, Mumbai | Oyster Cell | https://www.magicbricks.com/oyster-cell-juhu-tara-road-mumbai-pdpid-4d4235303535303332 | Super Area | 764 sqft | Ready to Move | 5 out of 6 | Resale | Unfurnished | Oyster Cell | 2 | Multistorey apartment is available for sale. It is a good location property. Please contact for more details. This 2 BHK home in Juhu Tara Road, Mumbai is available for sale. It has an excellent location within Oyster Cell. This apartment in one of the significant areas of Juhu Tara Road is ready to move, and can be purchased at the price of ₹6 Cr.The flat is placed on 5 floor encompassing covered area 764 sqft. | 6 Cr | ₹ | 78,534 per sqft | ₹ | 17 Photos | ||
| 4d423834363030303731 | https://img.staticmb.com/mbphoto/property/cropped_images/ver2/XIwvQlc61t8ZIpanz4mAnTVN99s9dcpQS3hGddjQOjeuU18hAqMl/Photo_h470_w1080/84600071_6_PropertyImage488-730099330391_470_1080.jpg | Posted: 3 hours ago | Owner: Prasad vaze | 2 BHK Flat for Sale in Mumbai | https://www.magicbricks.com/propertyDetails/2-BHK-1010-Sq-ft-Multistorey-Apartment-FOR-Sale-in-Mumbai&id=4d423834363030303731 | Super Area | 1010 sqft | Ready to Move | 7 out of 7 | Resale | Furnished | North - East | Co-operative Society | 2 | Visit to experience the speciality. It gives the wow feeling and the positive vibe. It is open from all sides with no scope for future construction to come up. Progressive house. A well-positioned 2 BHK flat in , Mumbai. This ready to move flat in comes at a price of ₹2.30 Cr.Situated on 7 floor, the flat provides covered area 1010 sqft. The flat contains security. | 2.50 Cr | ₹ | 24,752 per sqft | ₹ | 1 | 9 Photos | |
| 4d4235303434303434 | https://img.staticmb.com/mbphoto/property/cropped_images/ver2/XIwvQlc61t8ZIpanz4mAnTVN99s9dcpQS3hGddjQOjeuU18hAqMl/Photo_h470_w1080/84594849_8_PropertyImage112-10971613025389_470_1080.jpg | Posted: 8 hours ago | Owner: Garima Saraswat | 2 BHK Flat for Sale in Andheri West, Mumbai | Prim Rose | https://www.magicbricks.com/prim-rose-andheri-west-mumbai-pdpid-4d4235303434303434 | Carpet Area | 750 sqft | Ready to Move | 10 out of 13 | Resale | Furnished | North | Garden/Park | 2 | You can find this 2 BHK flat for sale in Andheri West, Mumbai.This flat is situated in Prim Rose and is equipped with premium facilities. The ready to move flat in Andheri West is all ready for sale at the budget of ₹2 Cr. This unit occupies 10 floor with carpet area of total 750 sqft. The apartment is provided with power back up, reserved parking, security, service/goods lift. | 2 Cr | ₹ | 19,048 per sqft | ₹ | 11 Photos | |
| 4d4235303030383235 | https://img.staticmb.com/mbphoto/property/cropped_images/ver2/XIwvQlc61t8ZIpanz4mAnTVN99s9dcpQS3hGddjQOjeuU18hAqMl/Photo_h470_w1080/84599641_1_1778412864295-9740_470_1080.jpg | Posted: 3 hours ago | Owner: Parth | 2 BHK Flat for Sale in Powai, Mumbai | Raheja Vista | https://www.magicbricks.com/raheja-vista-powai-mumbai-pdpid-4d4235303030383235 | Carpet Area | 720 sqft | Ready to Move | 12 out of 20 | Resale | Furnished | East | Garden/Park | This 2 BHK apartment in Powai, Mumbai is available for sale.This flat is situated in Raheja Vista and is equipped with premium facilities. In Powai, this ready to move flat can be taken at the pricing of ₹2.70 Cr. Located on 12 floor, this apartment offers carpet area of 720 sqft. This development has 20 floor and provides Kids Club. Flat is fitted with power back up, reserved parking, security, service/goods lift, visitor parking. The pricing in Raheja Vista varies from ₹2.50 Cr Onwards, offering units in 2,3,4 bhk flats configurations. | 2.70 Cr | ₹ | 27,411 per sqft | ₹ | 11 Photos | ||
| 4d423834353936373937 | https://img.staticmb.com/mbphoto/property/cropped_images/ver2/XIwvQlc61t8ZIpanz4mAnTVN99s9dcpQS3hGddjQOjeuU18hAqMl/Photo_h470_w1080/84596797_4_1778399371143-9354_470_1080.jpg | Posted: 7 hours ago | Owner: Devendra Verma | 2 BHK Flat for Sale in Mumbai | https://www.magicbricks.com/propertyDetails/2-BHK-1078-Sq-ft-Multistorey-Apartment-FOR-Sale-in-Mumbai&id=4d423834353936373937 | Carpet Area | 870 sqft | Ready to Move | 1 out of 4 | Resale | Semi-Furnished | South - East | Main Road | 2 | This spacious 2 BHK apartment can be found for sale in Topiwala CHS Ltd Goregaon west, Mumbai.You can buy this ready to move apartment in Topiwala CHS Ltd Goregaon west, at the price of ₹2.25 Cr. This unit occupies 1 floor with carpet area of total 870 sqft. | 2.25 Cr | ₹ | 20,872 per sqft | ₹ | 12 Photos | ||
| 4d4235313336393631 | https://img.staticmb.com/mbphoto/property/cropped_images/ver2/XIwvQlc61t8ZIpanz4mAnTVN99s9dcpQS3hGddjQOjeuU18hAqMl/Photo_h470_w1080/84596873_4_PropertyImage560-7414514086647_470_1080.jpg | Posted: 7 hours ago | Owner: Nirav | 2 BHK Flat for Sale in Borivali West, Mumbai | Agarwal Palazzo | https://www.magicbricks.com/agarwal-palazzo-borivali-west-mumbai-pdpid-4d4235313336393631 | Carpet Area | 750 sqft | Ready to Move | 7 out of 21 | Resale | Semi-Furnished | Agarwal Palazzo | 2 | This lovely 2 BHK flat is for sale in Borivali West, Mumbai.This flat is situated within Agarwal Palazzo. This ready to move flat in Borivali West comes at a price of ₹2.50 Cr. Occupying 7 floor, the flat offers carpet area 750 sqft. This is a RERA approved project and P51800017406 is the RERA number. | 2.50 Cr | ₹ | 23,810 per sqft | ₹ | 2 | 4 Photos | |
| 4d4235303532373535 | https://img.staticmb.com/mbphoto/property/cropped_images/ver2/XIwvQlc61t8ZIpanz4mAnTVN99s9dcpQS3hGddjQOjeuU18hAqMl/Photo_h470_w1080/84600277_3_IMG0942_470_1080.jpeg | Posted: 1 hour ago | Owner: Anand Agrawal | 3 BHK Flat for Sale in Goregaon West, Mumbai | Karwa Manav Mandir | https://www.magicbricks.com/karwa-manav-mandir-goregaon-west-mumbai-pdpid-4d4235303532373535 | Super Area | 855 sqft | Ready to Move | 1 out of 9 | Resale | Furnished | Karwa Manav Mandir | 3 | Multistorey apartment is available for sale. It is a good location property. Please contact for more details. A 3 BHK flat is available for sale in Goregaon West, Mumbai.It is strategically situated in Karwa Manav Mandir. This ready to move property in Goregaon West is available at a cost of ₹2.65 Cr. The flat is placed on 1 floor encompassing covered area 855 sqft. | 2.65 Cr | ₹ | 30,994 per sqft | ₹ | 5 Photos | ||
| 4d423834353937373533 | https://img.staticmb.com/mbphoto/property/cropped_images/ver2/XIwvQlc61t8ZIpanz4mAnTVN99s9dcpQS3hGddjQOjeuU18hAqMl/Photo_h470_w1080/84597753_1_hatsAppImage20260510at1.38.37PM_470_1080.jpeg | Posted: 1 hour ago | Owner: hardik bhanushali | 1 BHK Flat for Sale in Patel Nagar Kandivali West, Mumbai | https://www.magicbricks.com/propertyDetails/1-BHK-430-Sq-ft-Multistorey-Apartment-FOR-Sale-Patel-Nagar-Kandivali-West-in-Mumbai&id=4d423834353937373533 | Super Area | 430 sqft | Poss. by Apr '28 | 11 out of 23 | Resale | Unfurnished | 2 | Multistorey apartment is available for sale. It is a good location property. Please contact for more details. This ready to move-in 1 BHK flat is available for sale at the premium Patel Nagar Kandivali West locality in Mumbai.This under construction flat located in Patel Nagar Kandivali West is available at the price of ₹1.25 Cr. The possession date of the flat is Apr '28. The property is on 11 floor and has covered area 430 sqft. | 1.25 Cr | ₹ | 29,070 per sqft | ₹ | 3 Photos |
🔧 Complete Field List (24 Columns)
Every column included with a short description.
- listing_id — Unique Magicbricks property ID
- title — Full listing title
- city — City name
- locality — Locality / sub‑locality
- price — Asking price in INR
- area_sqft — Built‑up / carpet area
- bhk_config — BHK / RK type
- property_type — Apartment, Villa, Builder Floor, etc.
- furnishing_status — Furnished, Semi‑Furnished, Unfurnished
- amenities — Comma‑separated amenities
- latitude — Precise latitude
- longitude — Precise longitude
- seller_type — Owner, Agent, Builder
- seller_name — Name of seller or agency
+ 10 additional fields: source, scrape_timestamp, description, price_per_sqft, transaction_type, date_listed, last_updated, listing_url, property_age, facing
🎯 How Real Estate Professionals Use This Data
Three powerful applications for the Indian housing market.
📈 Automated Valuation Models (AVM)
Build price prediction models using area, BHK, location, and amenities. Train machine learning algorithms to estimate property values across Indian cities.
👥 Agent & Builder Market Share Analysis
Identify top‑performing builders and agents in each micro‑market. Understand inventory distribution and seller behavior patterns.
🤖 Location Intelligence & Demand Mapping
Use geo‑coordinates and locality data to map price trends, identify upcoming hotspots, and analyze supply‑demand gaps in different cities.
⚙ How It Works
Get your Magicbricks India dataset in three simple steps.
Choose Your Plan
Select the sample, standard, or pro tier. Instant access after purchase.
Secure Payment
Pay with credit card or PayPal. Download link delivered immediately.
Analyze & Invest
Load the CSV/Excel/JSON into Python, Excel, or Power BI and unlock property insights.
🏆 Why Choose MyDataScraper?
What makes our Magicbricks dataset the most reliable in the Indian real estate market.
Data from 200+ cities including metros, tier‑2, and tier‑3 towns. No location bias — full national residential inventory.
Dataset updated every 7 days to reflect new listings, price changes, and property status updates.
Every listing includes precise latitude and longitude — essential for location‑based analysis and mapping.
Need only Mumbai, Bangalore, or NCR data? We’ll prepare a tailored file matching your investment focus.
💬 Trusted by Real Estate Analysts & Investors
Professionals who rely on our Magicbricks dataset daily.
“We use this dataset to track price movements across 20 Indian cities. The weekly updates give us a real‑time pulse of the market.”
“Our AVM model achieved 92% accuracy on Magicbricks data. The clean fields and geo‑coordinates saved us months of data preparation.”
“The seller type field alone is worth it. We can now instantly filter owner‑listed properties and skip agent calls.”
💰 Pricing Plans
All plans include the same 24‑field schema. No hidden fees.
Standard
- ✅ Full 8.2M+ listings
- ✅ CSV, Excel, JSON
- ✅ Lifetime access
- ✅ Email support
Pro
- ✅ Weekly updated dataset
- ✅ Historical snapshots
- ✅ Priority support
- ✅ Custom city extracts
Need nationwide historical data or a custom market extract? Contact us for enterprise pricing.
📥 Instant Dataset Access
Sample is free. Full dataset delivered immediately after purchase. All formats included — no hidden charges.
Full dataset requires purchase. Contact us for custom formats or API access.
❓ Frequently Asked Questions
Common questions about the Magicbricks India Residential Dataset.